Heat Pumps
Heat Pump Specification
The Hybrid Solar Solution integrates an innovative water/water heat pump, with patented control system technology, into the PV-T array. The unit can be placed almost anywhere within a building unlike ground source or air source heat pumps. The RHI-eligible heat pump typically uses less electricity to operate than is produced by the PV-T panels over the course of a year.
| Performance | Unit | ||
|---|---|---|---|
| MCS Test Specification | |||
| Output @ 10/7°C water On/ 35/30°C Output water | kW | 4.521 | |
| Input @ 10/7°C water On/ 35/30°C Output water | kW | 1.101 | |
| Efficiency | COP | 4.091 | |
| Performance SAP Appendix Q Test Specification | |||
| Output @ 15°C water On/ 35°C Output water | kW | 5.282 | |
| Input @ 15°C water On/ 35°C Output water | kW | 1.112 | |
| Efficiency | COP | 4.752 | |
| Dimensions and weight | |||
| Height | mm | 510 | |
| Width | mm | 562 | |
| Depth | mm | 422 | |
| Weight | kg | 56 | |
| Connections | |||
| Flow | mm | 22 | |
| Return | mm | 22 | |
| Power Supply | V / ph / Hz | 230 / 1 / 50 | |
| Cable core min diameter | mm | 2.5 | |
| Key components | |||
| Compressor Type | Copeland Scroll | ||
| Refrigerant Type | R134a | ||
| Condenser Type | Brazed Plate | ||
| Evaporator Type | Brazed Plate | ||
| Softstarter | Factory fitted | ||
| Frost protection | Factory fitted | ||
| Operating conditions | |||
| Max. operating current | A | 14.8 | |
| Refrigerant charge | Kg | 0.650 | |
| Water content | litre | 1 | |
| Waterflow flow rate | l/min | 12.96 | |
- Tested to EN14511 conditions tested by independent test centre (BSRIA)
- Tested to SAP Q conditions tested by independent test centre (BSRIA)






